Bill Nye Legislative Guy
Joined Jul 14, 2026
Total points
2235.5
Weeks scored
16
Best finish
2of 10, Aug 31, 2026
Avg points / week
139.7
Podiums
3
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Mariannette Miller-MeeksLive | 1 | In Progress | Mariannette Miller-Meeks | |
Oct 26, 2026 Captain: Mariannette Miller-Meeks | 9.5 | 9of 11 | Mariannette Miller-Meeks | |
Oct 19, 2026 Captain: Mariannette Miller-Meeks | 97 | 4of 10 | Mariannette Miller-Meeks | |
Oct 12, 2026 Captain: Mariannette Miller-Meeks | 12.5 | 8of 10 | Mariannette Miller-Meeks | |
Oct 5, 2026 Captain: Mariannette Miller-Meeks | 12 | 10of 11 | Mariannette Miller-Meeks | |
Sep 28, 2026 Captain: Mariannette Miller-Meeks | 189.5 | 8of 10 | Mariannette Miller-Meeks | |
Sep 21, 2026 Captain: Thomas Massie | 135 | 8of 10 | Thomas Massie | |
Sep 14, 2026 Captain: Thomas Massie | 482 | 8of 10 | Thomas Massie | |
Sep 7, 2026 Captain: Thomas Massie | 45 | 4of 10 | Thomas Massie | |
Aug 31, 2026 Captain: Thomas Massie | 218 | 2of 10 | Thomas Massie | |
Aug 24, 2026 Captain: Thomas Massie | 29 | 5of 10 | Thomas Massie | |
Aug 17, 2026 Captain: Thomas Massie | 9 | 8of 11 | Thomas Massie | |
Aug 10, 2026 Captain: Thomas Massie | 4 | 10of 11 | Thomas Massie | |
Aug 3, 2026 Captain: Thomas Massie | 329 | 3of 11 | Thomas Massie | |
Jul 27, 2026 Captain: Thomas Massie | 132 | 4of 11 | Thomas Massie | |
Jul 20, 2026 Captain: W. Steube | 531 | 3of 7 | W. Steube |


