Bill Nye Legislative Guy’s lineup
Week of Sep 21, 2026
135
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 11 | 0 | 7 | 59 | |
| 1 | 5 | 0 | 6 | 34 | |
| 0 | 4 | 3 | 9 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 5 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | |
| Total | 6 | 28 | 3 | 22 | 135 |
Captain bonus
+0
Senate
127
House
8
Who’s carrying the team
Richard Durbin
59Mike Rounds
34Ashley Moody
34Michael Cloud
5Tom Barrett
3Jason Smith
0Lauren Boebert
0Thomas Massie★
0Team activity this week
Legislation
6Cosponsorships
28Amendments
3Votes
22Vote attendance
100% (18 of 18)

