Bill Nye Legislative Guy’s lineup
Week of Jul 20, 2026
531
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 9 | 0 | 39 | 76 +38 | |
| 2 | 10 | 0 | 14 | 73 | |
| 4 | 7 | 0 | 10 | 52 | |
| 5 | 10 | 0 | 10 | 50 | |
| 0 | 1 | 0 | 52 | 137 | |
| 0 | 6 | 0 | 34 | -47 | |
| 0 | 4 | 0 | 40 | 74 | |
| 1 | 5 | 0 | 38 | 78 | |
| Total | 12 | 52 | 0 | 237 | 531 |
Captain bonus
+38
Senate
175
House
356
Who’s carrying the team
Thomas Massie
137W. Steube★
114Scott Fitzgerald
78Jared Golden
74Richard Durbin
73Alejandro Padilla
52Jeff Merkley
50Andy Biggs
−47Team activity this week
Legislation
12Cosponsorships
52Amendments
0Votes
237Vote attendance
84% (167 of 200)

