Bill Nye Legislative Guy’s lineup
Week of Sep 7, 2026
45
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 18 | |
| 3 | 6 | 0 | 0 | 24 | |
| Total | 5 | 15 | 0 | 0 | 45 |
Captain bonus
+0
Senate
0
House
45
Who’s carrying the team
Mark DeSaulnier
24Michael Cloud
18Jason Smith
3Alejandro Padilla
0Richard Durbin
0Cory Booker
0Lauren Boebert
0Thomas Massie★
0Team activity this week
Legislation
5Cosponsorships
15Amendments
0Votes
0Vote attendance
None yet

