Bill Nye Legislative Guy’s lineup
Week of Aug 10, 2026
4
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | |
| Total | 0 | 4 | 0 | 0 | 4 |
Captain bonus
+0
Senate
0
House
4
Who’s carrying the team
Aaron Bean
2James Walkinshaw
1Lauren Boebert
1Alejandro Padilla
0Richard Durbin
0Tammy Duckworth
0Thomas Massie★
0Michael Cloud
0Team activity this week
Legislation
0Cosponsorships
4Amendments
0Votes
0Vote attendance
None yet

