Bill Nye Legislative Guy’s lineup
Week of Sep 14, 2026
482
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 25 | 52 +26 | |
| 6 | 8 | 0 | 8 | 113 | |
| 4 | 5 | 0 | 9 | 80 | |
| 2 | 12 | 0 | 7 | 31 | |
| 3 | 2 | 0 | 20 | 54 | |
| 0 | 6 | 0 | 22 | 40 | |
| 0 | 5 | 0 | 24 | 57 | |
| 0 | 7 | 0 | 19 | 29 | |
| Total | 15 | 45 | 0 | 134 | 482 |
Captain bonus
+26
Senate
224
House
258
Who’s carrying the team
Alejandro Padilla
113Richard Durbin
80Thomas Massie★
78Michael Cloud
57Jason Smith
54Lauren Boebert
40Todd Young
31Mark DeSaulnier
29Team activity this week
Legislation
15Cosponsorships
45Amendments
0Votes
134Vote attendance
97% (113 of 116)

