Bill Nye Legislative Guy’s lineup
Week of Aug 3, 2026
329
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 5 | 2 | 16 | 65 | |
| 2 | 13 | 0 | 15 | 72 | |
| 8 | 25 | 1 | 16 | 113 | |
| 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 71 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 5 | 0 | 0 | 5 | |
| Total | 13 | 52 | 3 | 47 | 329 |
Captain bonus
+0
Senate
250
House
79
Who’s carrying the team
Alejandro Padilla
113Tammy Duckworth
72W. Steube
71Richard Durbin
65Nellie Pou
5Lauren Boebert
2James Walkinshaw
1Thomas Massie★
0Team activity this week
Legislation
13Cosponsorships
52Amendments
3Votes
47Vote attendance
100% (42 of 42)

