Bill Nye Legislative Guy’s lineup
Week of Sep 28, 2026
189.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 +3.5 | |
| 4 | 3 | 2 | 12 | 103 | |
| 3 | 5 | 0 | 12 | 32 | |
| 2 | 2 | 0 | 13 | 35 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 0 | 8 | |
| Total | 11 | 14 | 2 | 37 | 189.5 |
Captain bonus
+3.5
Senate
170
House
19.5
Who’s carrying the team
Gary Peters
103Margaret Hassan
35John Cornyn
32Mariannette Miller-Meeks★
10.5Harriet Hageman
8James Comer
1Donald Davis
0Jared Golden
0Team activity this week
Legislation
11Cosponsorships
14Amendments
2Votes
37Vote attendance
92% (33 of 36)

