Bill Nye Legislative Guy’s lineup
Week of Nov 2, 2026
1
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 0 | 0 | 1 |
Captain bonus
+0
Senate
0
House
1
Who’s carrying the team
Harriet Hageman
1Jeff Merkley
0Cory Booker
0Jim Justice
0Mariannette Miller-Meeks★
0Claudia Tenney
0Donald Davis
0Nicole Malliotakis
0Team activity this week
Legislation
0Cosponsorships
1Amendments
0Votes
0Vote attendance
None yet

