T
Thanks Obama
Joined Jul 20, 2026
Total points
2092.5
Weeks scored
15
Best finish
1of 10, Sep 7, 2026
Avg points / week
139.5
Podiums
8
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Mariannette Miller-MeeksLive | 2 | In Progress | Mariannette Miller-Meeks | |
Oct 26, 2026 Captain: Mariannette Miller-Meeks | 18.5 | 6of 11 | Mariannette Miller-Meeks | |
Oct 19, 2026 Captain: Mariannette Miller-Meeks | 117 | 2of 10 | Mariannette Miller-Meeks | |
Oct 12, 2026 Captain: Mariannette Miller-Meeks | 33.5 | 3of 10 | Mariannette Miller-Meeks | |
Oct 5, 2026 Captain: Mariannette Miller-Meeks | 87 | 3of 11 | Mariannette Miller-Meeks | |
Sep 28, 2026 Captain: August Pfluger | 345.5 | 1of 10 | August Pfluger | |
Sep 21, 2026 Captain: Richard Durbin | 226.5 | 3of 10 | Richard Durbin | |
Sep 14, 2026 Captain: Richard Durbin | 687 | 1of 10 | Richard Durbin | |
Sep 7, 2026 Captain: Richard Durbin | 73 | 1of 10 | Richard Durbin | |
Aug 31, 2026 Captain: Richard Durbin | 154 | 6of 10 | Richard Durbin | |
Aug 24, 2026 Captain: Richard Durbin | 35 | 3of 10 | Richard Durbin | |
Aug 17, 2026 Captain: Richard Durbin | 14 | 5of 11 | Richard Durbin | |
Aug 10, 2026 Captain: Richard Durbin | 7 | 8of 11 | Richard Durbin | |
Aug 3, 2026 Captain: Scott Perry | 211.5 | 8of 11 | Scott Perry | |
Jul 27, 2026 Captain: Mark Warner | 81 | 11of 11 | Mark Warner |


