T
Thanks Obama’s lineup
Week of Aug 10, 2026
7
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 7 |
Captain bonus
+0
Senate
0
House
7
Who’s carrying the team
Scott Perry
6Russ Fulcher
1Edward Markey
0Richard Durbin★
0Mark Warner
0Andrew Ogles
0Mike Collins
0Harold Rogers
0Team activity this week
Legislation
1Cosponsorships
1Amendments
0Votes
0Vote attendance
None yet

