T
Thanks Obama’s lineup
Week of Sep 28, 2026
345.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 85 +42.5 | |
| 4 | 3 | 2 | 12 | 103 | |
| 2 | 5 | 0 | 12 | 32 | |
| 5 | 8 | 0 | 14 | 62 | |
| 1 | 1 | 0 | 0 | 7 | |
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 4 | 0 | 0 | 4 | |
| 0 | 3 | 0 | 0 | 3 | |
| Total | 17 | 34 | 2 | 38 | 345.5 |
Captain bonus
+42.5
Senate
197
House
148.5
Who’s carrying the team
August Pfluger★
127.5Gary Peters
103Cory Booker
62Marsha Blackburn
32Mariannette Miller-Meeks
7Don Bacon
7Joe Wilson
4Joe Courtney
3Team activity this week
Legislation
17Cosponsorships
34Amendments
2Votes
38Vote attendance
97% (35 of 36)

