T
Thanks Obama’s lineup
Week of Nov 2, 2026
2
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 0 | 0 | 2 |
Captain bonus
+0
Senate
0
House
2
Who’s carrying the team
Yvette Clarke
2Joni Ernst
0Cory Booker
0Tommy Tuberville
0Mariannette Miller-Meeks★
0Don Bacon
0Susie Lee
0Rich McCormick
0Team activity this week
Legislation
0Cosponsorships
2Amendments
0Votes
0Vote attendance
None yet

