T
Thanks Obama’s lineup
Week of Sep 14, 2026
687
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 4 | 5 | 0 | 9 | 80 +40 | |
| 4 | 2 | 0 | 7 | 61 | |
| 3 | 5 | 0 | 9 | 45 | |
| 2 | 21 | 0 | 22 | 100 | |
| 4 | 9 | 0 | 20 | 174 | |
| 3 | 13 | 0 | 20 | 56 | |
| 2 | 3 | 0 | 22 | 88 | |
| 2 | 3 | 0 | 20 | 43 | |
| Total | 24 | 61 | 0 | 129 | 687 |
Captain bonus
+40
Senate
226
House
461
Who’s carrying the team
Jimmy Panetta
174Richard Durbin★
120Brian Fitzpatrick
100Scott Perry
88Catherine Cortez Masto
61Adelita Grijalva
56Edward Markey
45Adrian Smith
43Team activity this week
Legislation
24Cosponsorships
61Amendments
0Votes
129Vote attendance
100% (116 of 116)

