T
Thanks Obama’s lineup
Week of Sep 21, 2026
226.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 5 | 11 | 0 | 7 | 59 +29.5 | |
| 2 | 8 | 0 | 6 | 26 | |
| 9 | 6 | 0 | 9 | 84 | |
| 2 | 0 | 0 | 0 | 12 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 5 | 0 | 0 | 5 | |
| 1 | 4 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 35 | 0 | 22 | 226.5 |
Captain bonus
+29.5
Senate
198.5
House
28
Who’s carrying the team
Richard Durbin★
88.5Edward Markey
84Catherine Cortez Masto
26W. Steube
12Thomas Kean
10Donald Davis
5Zachary (Zach) Nunn
1Scott Perry
0Team activity this week
Legislation
19Cosponsorships
35Amendments
0Votes
22Vote attendance
100% (18 of 18)

