T
Thanks Obama’s lineup
Week of Sep 7, 2026
73
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 47 | |
| 0 | 6 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 7 | |
| 1 | 6 | 0 | 0 | 12 | |
| 0 | 1 | 0 | 0 | 1 | |
| Total | 7 | 17 | 0 | 0 | 73 |
Captain bonus
+0
Senate
0
House
73
Who’s carrying the team
Thomas Kean
47Scott Perry
12Jimmy Panetta
7Adelita Grijalva
6Adrian Smith
1Edward Markey
0Richard Durbin★
0Mark Warner
0Team activity this week
Legislation
7Cosponsorships
17Amendments
0Votes
0Vote attendance
None yet

