T
Thanks Obama’s lineup
Week of Aug 3, 2026
211.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 +0.5 | |
| 3 | 18 | 0 | 17 | 71 | |
| 0 | 5 | 2 | 16 | 65 | |
| 7 | 13 | 0 | 14 | 72 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| Total | 10 | 39 | 2 | 47 | 211.5 |
Captain bonus
+0.5
Senate
208
House
3.5
Who’s carrying the team
Mark Warner
72Edward Markey
71Richard Durbin
65Scott Perry★
1.5Andrew Ogles
1Marc Veasey
1Mike Collins
0Russ Fulcher
0Team activity this week
Legislation
10Cosponsorships
39Amendments
2Votes
47Vote attendance
98% (41 of 42)

