Veto Power Rangers
Joined Jul 20, 2026
Total points
1944
Weeks scored
15
Best finish
1of 11, Aug 10, 2026
Avg points / week
129.6
Podiums
7
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Tim WalbergLive | 1.5 | In Progress | Tim Walberg | |
Oct 26, 2026 Captain: Josh Gottheimer | 85.5 | 1of 11 | Josh Gottheimer | |
Oct 19, 2026 Captain: Josh Gottheimer | 192.5 | 1of 10 | Josh Gottheimer | |
Oct 12, 2026 Captain: Josh Gottheimer | 81 | 1of 10 | Josh Gottheimer | |
Oct 5, 2026 Captain: Josh Gottheimer | 32 | 6of 11 | Josh Gottheimer | |
Sep 28, 2026 Captain: Josh Gottheimer | 305.5 | 2of 10 | Josh Gottheimer | |
Sep 21, 2026 Captain: Eric Burlison | 195 | 4of 10 | Eric Burlison | |
Sep 14, 2026 Captain: Eric Burlison | 521 | 7of 10 | Eric Burlison | |
Sep 7, 2026 Captain: Eric Burlison | 9.5 | 9of 10 | Eric Burlison | |
Aug 31, 2026 Captain: Eric Burlison | 60.5 | 10of 10 | Eric Burlison | |
Aug 24, 2026 Captain: Eric Burlison | 41 | 1of 10 | Eric Burlison | |
Aug 17, 2026 Captain: Josh Gottheimer | 50 | 2of 11 | Josh Gottheimer | |
Aug 10, 2026 Captain: Josh Gottheimer | 25 | 1of 11 | Josh Gottheimer | |
Aug 3, 2026 Captain: Pat Harrigan | 230.5 | 5of 11 | Pat Harrigan | |
Jul 27, 2026 Captain: Pat Harrigan | 113.5 | 7of 11 | Pat Harrigan |


