Veto Power Rangers’s lineup
Week of Aug 3, 2026
230.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 +0.5 | |
| 0 | 9 | 0 | 15 | 32 | |
| 2 | 13 | 0 | 14 | 42 | |
| 6 | 21 | 0 | 15 | 83 | |
| 3 | 1 | 0 | 0 | 71 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 46 | 0 | 44 | 230.5 |
Captain bonus
+0.5
Senate
157
House
73.5
Who’s carrying the team
Richard Blumenthal
83W. Steube
71Amy Klobuchar
42John Fetterman
32Pat Harrigan★
1.5Byron Donalds
1Vern Buchanan
0Nicole Malliotakis
0Team activity this week
Legislation
11Cosponsorships
46Amendments
0Votes
44Vote attendance
93% (39 of 42)

