R
Recess Pieces
Joined Jul 14, 2026
Total points
2398
Weeks scored
16
Best finish
1of 11, Aug 3, 2026
Avg points / week
149.9
Podiums
3
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Tim WalbergLive | 2.5 | In Progress | Tim Walberg | |
Oct 26, 2026 Captain: Marsha Blackburn | 13 | 7of 11 | Marsha Blackburn | |
Oct 19, 2026 Captain: Marsha Blackburn | 26 | 7of 10 | Marsha Blackburn | |
Oct 12, 2026 Captain: Marsha Blackburn | 30 | 6of 10 | Marsha Blackburn | |
Oct 5, 2026 Captain: Marsha Blackburn | 117 | 1of 11 | Marsha Blackburn | |
Sep 28, 2026 Captain: Marsha Blackburn | 255 | 5of 10 | Marsha Blackburn | |
Sep 21, 2026 Captain: James Walkinshaw | 123.5 | 9of 10 | James Walkinshaw | |
Sep 14, 2026 Captain: James Walkinshaw | 586 | 4of 10 | James Walkinshaw | |
Sep 7, 2026 Captain: James Walkinshaw | 24.5 | 7of 10 | James Walkinshaw | |
Aug 31, 2026 Captain: James Walkinshaw | 150 | 7of 10 | James Walkinshaw | |
Aug 24, 2026 Captain: James Walkinshaw | 4.5 | 9of 10 | James Walkinshaw | |
Aug 17, 2026 Captain: James Walkinshaw | 34 | 3of 11 | James Walkinshaw | |
Aug 10, 2026 Captain: James Walkinshaw | 4.5 | 9of 11 | James Walkinshaw | |
Aug 3, 2026 Captain: Jimmy Panetta | 396 | 1of 11 | Jimmy Panetta | |
Jul 27, 2026 Captain: W. Steube | 106 | 8of 11 | W. Steube | |
Jul 20, 2026 Captain: Deb Fischer | 525.5 | 4of 7 | Deb Fischer |


