R
Recess Pieces’s lineup
Week of Jul 20, 2026
525.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 7 +3.5 | |
| 10 | 7 | 0 | 10 | 77 | |
| 3 | 7 | 0 | 10 | 35 | |
| 0 | 9 | 0 | 39 | 76 | |
| 3 | 10 | 0 | 38 | 84 | |
| 1 | 4 | 0 | 40 | 104 | |
| 4 | 5 | 0 | 35 | 69 | |
| 1 | 3 | 0 | 38 | 70 | |
| Total | 22 | 45 | 0 | 220 | 525.5 |
Captain bonus
+3.5
Senate
122.5
House
403
Who’s carrying the team
Barry Moore
104Jimmy Panetta
84Adam Schiff
77W. Steube
76Troy Nehls
70Ayanna Pressley
69Cory Booker
35Deb Fischer★
10.5Team activity this week
Legislation
22Cosponsorships
45Amendments
0Votes
220Vote attendance
98% (196 of 200)

