M
Make Fantasy Great Again
Joined Jul 17, 2026
Total points
2485
Weeks scored
16
Best finish
1of 7, Jul 20, 2026
Avg points / week
155.3
Podiums
6
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Mariannette Miller-MeeksLive | 4 | In Progress | Mariannette Miller-Meeks | |
Oct 26, 2026 Captain: Mariannette Miller-Meeks | 8.5 | 10of 11 | Mariannette Miller-Meeks | |
Oct 19, 2026 Captain: Mariannette Miller-Meeks | 109 | 3of 10 | Mariannette Miller-Meeks | |
Oct 12, 2026 Captain: Mariannette Miller-Meeks | 31.5 | 4of 10 | Mariannette Miller-Meeks | |
Oct 5, 2026 Captain: Mariannette Miller-Meeks | 32 | 6of 11 | Mariannette Miller-Meeks | |
Sep 28, 2026 Captain: Mariannette Miller-Meeks | 228.5 | 6of 10 | Mariannette Miller-Meeks | |
Sep 21, 2026 Captain: Joe Neguse | 279 | 1of 10 | Joe Neguse | |
Sep 14, 2026 Captain: Joe Neguse | 588.5 | 3of 10 | Joe Neguse | |
Sep 7, 2026 Captain: Joe Neguse | 71 | 2of 10 | Joe Neguse | |
Aug 31, 2026 Captain: Joe Neguse | 147 | 8of 10 | Joe Neguse | |
Aug 24, 2026 Captain: Joe Neguse | 23.5 | 6of 10 | Joe Neguse | |
Aug 17, 2026 Captain: Joe Neguse | 11 | 7of 11 | Joe Neguse | |
Aug 10, 2026 Captain: Joe Neguse | 10 | 6of 11 | Joe Neguse | |
Aug 3, 2026 Captain: Keith Self | 212.5 | 7of 11 | Keith Self | |
Jul 27, 2026 Captain: Keith Self | 143 | 3of 11 | Keith Self | |
Jul 20, 2026 Captain: Josh Gottheimer | 586 | 1of 7 | Josh Gottheimer |


