T
Two Party System of a Down
Joined Jul 22, 2026
Total points
1595.5
Weeks scored
15
Best finish
4of 10, Aug 24, 2026
Avg points / week
106.4
Podiums
0
Week-by-week
| Week | Points | Finish | Captain | Links |
|---|---|---|---|---|
Nov 2, 2026 Captain: Kim SchrierLive | 3 | In Progress | Kim Schrier | |
Oct 26, 2026 Captain: Kim Schrier | 47 | 4of 11 | Kim Schrier | |
Oct 19, 2026 Captain: Kim Schrier | 91.5 | 5of 10 | Kim Schrier | |
Oct 12, 2026 Captain: Kim Schrier | 31.5 | 4of 10 | Kim Schrier | |
Oct 5, 2026 Captain: Kim Schrier | 75 | 4of 11 | Kim Schrier | |
Sep 28, 2026 Captain: Kim Schrier | 191.5 | 7of 10 | Kim Schrier | |
Sep 21, 2026 Captain: Thomas Massie | 145 | 7of 10 | Thomas Massie | |
Sep 14, 2026 Captain: Thomas Massie | 525 | 6of 10 | Thomas Massie | |
Sep 7, 2026 Captain: Thomas Massie | 28 | 5of 10 | Thomas Massie | |
Aug 31, 2026 Captain: Thomas Massie | 155 | 5of 10 | Thomas Massie | |
Aug 24, 2026 Captain: Thomas Massie | 32 | 4of 10 | Thomas Massie | |
Aug 17, 2026 Captain: Thomas Massie | 9 | 8of 11 | Thomas Massie | |
Aug 10, 2026 Captain: Thomas Massie | 8 | 7of 11 | Thomas Massie | |
Aug 3, 2026 Captain: Pat Harrigan | 162.5 | 11of 11 | Pat Harrigan | |
Jul 27, 2026 Captain: Pat Harrigan | 91.5 | 9of 11 | Pat Harrigan |


