Filibuster Baby One More Time’s lineup
Week of Oct 26, 2026
1
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| Total | 0 | 1 | 0 | 0 | 1 |
Captain bonus
+0
Senate
0
House
1
Who’s carrying the team
Erin Houchin
1Cory Booker
0Mike Rounds
0Chris Van Hollen
0Lauren Boebert★
0Gregory Murphy
0Andy Biggs
0Kim Schrier
0Team activity this week
Legislation
0Cosponsorships
1Amendments
0Votes
0Vote attendance
None yet

