Filibuster Baby One More Time’s lineup
Week of Oct 19, 2026
6
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| Total | 0 | 6 | 0 | 0 | 6 |
Captain bonus
+0
Senate
0
House
6
Who’s carrying the team
Kim Schrier
3Gregory Murphy
2Erin Houchin
1Cory Booker
0Chris Van Hollen
0Lisa Murkowski
0Lauren Boebert★
0Andy Biggs
0Team activity this week
Legislation
0Cosponsorships
6Amendments
0Votes
0Vote attendance
None yet

