Filibuster Baby One More Time’s lineup
Week of Oct 12, 2026
5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 0 | 0 | 5 |
Captain bonus
+0
Senate
0
House
5
Who’s carrying the team
Erin Houchin
2Gregory Murphy
2Kim Schrier
1Chris Van Hollen
0Lisa Murkowski
0Mike Lee
0Lauren Boebert★
0Andy Biggs
0Team activity this week
Legislation
0Cosponsorships
5Amendments
0Votes
0Vote attendance
None yet

