Filibuster Baby One More Time’s lineup
Week of Oct 5, 2026
28.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 +0.5 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 4 | |
| 0 | 4 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 10 | 0 | 0 | 28.5 |
Captain bonus
+0.5
Senate
0
House
28.5
Who’s carrying the team
Gregory Murphy
19Kim Schrier
4Erin Houchin
4Lauren Boebert★
1.5Lisa Murkowski
0Mike Lee
0Dan Sullivan
0Jason Smith
0Team activity this week
Legislation
3Cosponsorships
10Amendments
0Votes
0Vote attendance
None yet

