The Veto Corleones’s lineup
Week of Oct 5, 2026
111
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 8 +4 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 60 | |
| 1 | 4 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 2 | 0 | 0 | 2 | |
| Total | 5 | 9 | 0 | 0 | 111 |
Captain bonus
+4
Senate
60
House
51
Who’s carrying the team
Joni Ernst
60Roger Williams
20Ayanna Pressley★
12Brian Fitzpatrick
10Derek Schmidt
7Vern Buchanan
2Lisa Murkowski
0Christopher Murphy
0Team activity this week
Legislation
5Cosponsorships
9Amendments
0Votes
0Vote attendance
None yet

