C
Covfefe Break’s lineup
Week of Sep 28, 2026
287.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 85 +42.5 | |
| 4 | 12 | 0 | 13 | 57 | |
| 5 | 8 | 0 | 14 | 62 | |
| 1 | 5 | 0 | 12 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 8 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 0 | 1 | |
| Total | 15 | 40 | 0 | 39 | 287.5 |
Captain bonus
+42.5
Senate
148
House
139.5
Who’s carrying the team
August Pfluger★
127.5Cory Booker
62Adam Schiff
57Bernie Moreno
29Zoe Lofgren
8Young Kim
3Anna Luna
1W. Steube
0Team activity this week
Legislation
15Cosponsorships
40Amendments
0Votes
39Vote attendance
100% (36 of 36)

