Filibuster Baby One More Time’s lineup
Week of Sep 28, 2026
97.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 +3.5 | |
| 0 | 4 | 0 | 13 | 25 | |
| 1 | 6 | 0 | 12 | 18 | |
| 2 | 4 | 0 | 12 | 37 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 6 | |
| Total | 5 | 16 | 0 | 37 | 97.5 |
Captain bonus
+3.5
Senate
80
House
17.5
Who’s carrying the team
Shelley Capito
37Lisa Murkowski
25Mike Lee
18Lauren Boebert★
10.5Mike Carey
6Kim Schrier
1Erin Houchin
0Gregory Murphy
0Team activity this week
Legislation
5Cosponsorships
16Amendments
0Votes
37Vote attendance
94% (34 of 36)

