The Veto Corleones’s lineup
Week of Sep 28, 2026
131.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 +0.5 | |
| 0 | 4 | 0 | 13 | 25 | |
| 0 | 3 | 0 | 13 | 21 | |
| 0 | 0 | 0 | 12 | 9 | |
| 2 | 3 | 0 | 0 | 67 | |
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 5 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 19 | 0 | 38 | 131.5 |
Captain bonus
+0.5
Senate
55
House
76.5
Who’s carrying the team
Derek Schmidt
67Lisa Murkowski
25Christopher Murphy
21Joni Ernst
9Vern Buchanan
5Roger Williams
3Ayanna Pressley★
1.5Kimberlyn King-Hinds
0Team activity this week
Legislation
2Cosponsorships
19Amendments
0Votes
38Vote attendance
97% (35 of 36)

