Filibuster Baby One More Time’s lineup
Week of Sep 14, 2026
461
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 25 | 52 +26 | |
| 1 | 5 | 0 | 7 | 32 | |
| 3 | 1 | 0 | 7 | 54 | |
| 4 | 1 | 0 | 7 | 74 | |
| 2 | 0 | 0 | 19 | 28 | |
| 2 | 5 | 0 | 19 | 62 | |
| 1 | 6 | 0 | 19 | 73 | |
| 1 | 36 | 0 | 0 | 60 | |
| Total | 14 | 54 | 0 | 103 | 461 |
Captain bonus
+26
Senate
160
House
301
Who’s carrying the team
Thomas Massie★
78John Curtis
74Mónica De La Cruz
73Young Kim
62Eleanor Norton
60John Cornyn
54Gary Peters
32David Schweikert
28Team activity this week
Legislation
14Cosponsorships
54Amendments
0Votes
103Vote attendance
98% (95 of 97)

