The Veto Corleones’s lineup
Week of Sep 14, 2026
450.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 2 | 7 | 0 | 23 | 65 +32.5 | |
| 2 | 1 | 0 | 9 | 32 | |
| 3 | 4 | 0 | 9 | 41 | |
| 1 | 3 | 0 | 9 | 28 | |
| 5 | 12 | 0 | 20 | 91 | |
| 0 | 3 | 0 | 21 | 43 | |
| 0 | 3 | 0 | 19 | 25 | |
| 2 | 6 | 0 | 20 | 93 | |
| Total | 15 | 39 | 0 | 130 | 450.5 |
Captain bonus
+32.5
Senate
101
House
349.5
Who’s carrying the team
Pat Harrigan★
97.5Seth Magaziner
93Josh Gottheimer
91Harriet Hageman
43Cory Booker
41Rick Scott
32Lisa Blunt Rochester
28Tom Cole
25Team activity this week
Legislation
15Cosponsorships
39Amendments
0Votes
130Vote attendance
99% (115 of 116)

