Filibuster Baby One More Time’s lineup
Week of Sep 7, 2026
7
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 5 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 7 | 0 | 0 | 7 |
Captain bonus
+0
Senate
0
House
7
Who’s carrying the team
Eleanor Norton
5Mónica De La Cruz
2Gary Peters
0John Cornyn
0Shelley Capito
0Young Kim
0Thomas Massie★
0Eli Crane
0Team activity this week
Legislation
0Cosponsorships
7Amendments
0Votes
0Vote attendance
None yet

