Filibuster Baby One More Time’s lineup
Week of Aug 24, 2026
4
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 0 | 0 | 4 |
Captain bonus
+0
Senate
0
House
4
Who’s carrying the team
Donald Davis
3John Joyce
1John Cornyn
0John Curtis
0Richard Durbin
0Young Kim
0Eli Crane
0Thomas Massie★
0Team activity this week
Legislation
0Cosponsorships
4Amendments
0Votes
0Vote attendance
None yet

