Filibuster Baby One More Time’s lineup
Week of Aug 10, 2026
4
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 0 | 0 | 4 |
Captain bonus
+0
Senate
0
House
4
Who’s carrying the team
John Joyce
2Eli Crane
1Young Kim
1John Cornyn
0Gary Peters
0Cory Booker
0Thomas Massie★
0Kevin Hern
0Team activity this week
Legislation
0Cosponsorships
4Amendments
0Votes
0Vote attendance
None yet

