Filibuster Baby One More Time’s lineup
Week of Aug 3, 2026
186.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 7 | 16 | 0 | 14 | 81 +40.5 | |
| 0 | 8 | 0 | 14 | 25 | |
| 2 | 12 | 0 | 14 | 38 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 38 | 0 | 42 | 186.5 |
Captain bonus
+40.5
Senate
184.5
House
2
Who’s carrying the team
Cory Booker★
121.5Patty Murray
38Steve Daines
25Eli Crane
1Young Kim
1Thomas Massie
0John Joyce
0Kevin Hern
0Team activity this week
Legislation
9Cosponsorships
38Amendments
0Votes
42Vote attendance
98% (41 of 42)

