The Veto Corleones’s lineup
Week of Aug 3, 2026
253.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 7 | 16 | 0 | 14 | 81 +40.5 | |
| 3 | 6 | 0 | 14 | 41 | |
| 6 | 17 | 0 | 14 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 4 | |
| 2 | 7 | 0 | 0 | 19 | |
| Total | 18 | 51 | 0 | 42 | 253.5 |
Captain bonus
+40.5
Senate
229.5
House
24
Who’s carrying the team
Cory Booker★
121.5Ben Luján
67Rick Scott
41James Gallagher
19Steven Horsford
4John Moolenaar
1Vern Buchanan
0Wesley Hunt
0Team activity this week
Legislation
18Cosponsorships
51Amendments
0Votes
42Vote attendance
98% (41 of 42)

