Filibuster Baby One More Time’s lineup
Week of Jul 27, 2026
126.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 13 +6.5 | |
| 2 | 9 | 0 | 8 | 43 | |
| 0 | 3 | 0 | 8 | 11 | |
| 4 | 3 | 0 | 8 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 16 | 0 | 24 | 126.5 |
Captain bonus
+6.5
Senate
107
House
19.5
Who’s carrying the team
Patty Murray
53Cory Booker
43Young Kim★
19.5Steve Daines
11Thomas Massie
0Eli Crane
0Kevin Hern
0Joaquin Castro
0Team activity this week
Legislation
8Cosponsorships
16Amendments
0Votes
24Vote attendance
100% (24 of 24)

