The Veto Corleones’s lineup
Week of Jul 20, 2026
418.5
total points
Player
Pts
Total
| Player | Legislation | Cosponsors | Amendments | Votes | Points |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 37 | 51 +25.5 | |
| 3 | 2 | 0 | 10 | 30 | |
| 6 | 8 | 0 | 10 | 68 | |
| 0 | 0 | 0 | 10 | 10 | |
| 0 | 3 | 0 | 36 | 52 | |
| 1 | 2 | 0 | 34 | 45 | |
| 1 | 2 | 0 | 36 | 68 | |
| 2 | 5 | 0 | 37 | 69 | |
| Total | 13 | 24 | 0 | 210 | 418.5 |
Captain bonus
+25.5
Senate
108
House
310.5
Who’s carrying the team
Robert Onder★
76.5Steven Horsford
69Ben Luján
68Elise Stefanik
68Vern Buchanan
52John Moolenaar
45Rick Scott
30John Thune
10Team activity this week
Legislation
13Cosponsorships
24Amendments
0Votes
210Vote attendance
99% (197 of 200)

