Not yet voted
Passed the Senate Mar 29, 2023. Awaiting House action.
118th Congress International Affairs
A bill to repeal the authorizations for use of military force against Iraq.
Passed Senate
This bill repeals specified authorizations for the use of military force against Iraq.
Written by the Congressional Research Service, Library of Congress.
Passed the Senate Mar 29, 2023. Awaiting House action.
Passed 66–30
Yea 66majority 49Nay 30
Broke with their party: Todd Young (R-IN), James David Vance (R-OH), Eric Schmitt (R-MO), Rand Paul (R-KY), Lisa Murkowski (R-AK), Jerry Moran (R-KS), Roger Marshall (R-KS), Cynthia Lummis (R-WY), Mike Lee (R-UT) and John Hoeven (R-ND) voted Yea; and 8 more
Showing 100 of 100 members
Yea 66
Republicans (18) broke with their party
Democrats (44)
Independents (4)
Nay 30
Republicans (30)
Not voting 4
Republicans (1)
Democrats (3)
Showing 7 of 15 roll calls
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 44 | 0 | 0 | 3 |
| Republicans | 18 | 30 | 0 | 1 |
| Independents | 4 | 0 | 0 | 0 |
| Total | 66 | 30 | 0 | 4 |
Senate roll call 77: On Passage of the Bill. Bill Passed.
18 crossed party lines: 18 Republicans
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 2 | 42 | 0 | 3 |
| Republicans | 23 | 24 | 0 | 2 |
| Independents | 1 | 2 | 0 | 1 |
| Total | 26 | 68 | 0 | 6 |
Senate roll call 76: On the Amendment. Amendment Rejected.
26 crossed party lines: 2 Democrats, 23 Republicans, 1 Independent
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 1 | 43 | 0 | 3 |
| Republicans | 32 | 16 | 0 | 1 |
| Independents | 0 | 3 | 0 | 1 |
| Total | 33 | 62 | 0 | 5 |
Senate roll call 75: On the Amendment. Amendment Rejected.
17 crossed party lines: 1 Democrat, 16 Republicans
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 2 | 42 | 0 | 3 |
| Republicans | 34 | 13 | 0 | 2 |
| Independents | 2 | 2 | 0 | 0 |
| Total | 38 | 57 | 0 | 5 |
Senate roll call 74: On the Amendment. Amendment Rejected.
17 crossed party lines: 2 Democrats, 13 Republicans, 2 Independents
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 1 | 43 | 0 | 3 |
| Republicans | 38 | 10 | 0 | 1 |
| Independents | 2 | 2 | 0 | 0 |
| Total | 41 | 55 | 0 | 4 |
Senate roll call 73: On the Amendment. Amendment Rejected.
13 crossed party lines: 1 Democrat, 10 Republicans, 2 Independents
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 1 | 43 | 0 | 3 |
| Republicans | 30 | 18 | 0 | 1 |
| Independents | 0 | 4 | 0 | 0 |
| Total | 31 | 65 | 0 | 4 |
Senate roll call 72: On the Amendment. Amendment Rejected.
19 crossed party lines: 1 Democrat, 18 Republicans
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 0 | 44 | 0 | 3 |
| Republicans | 47 | 1 | 0 | 1 |
| Independents | 0 | 4 | 0 | 0 |
| Total | 47 | 49 | 0 | 4 |
Senate roll call 71: On the Amendment. Amendment Rejected.
1 crossed party lines: 1 Republican
Showing 4 of 56 amendments
Introductions and cosponsorships count toward weekly caps and show no points.